Recipe Overview |
Wort Volume Before Boil: | 7.00 l | Wort Volume After Boil: | 5.00 l |
Volume Transferred: | 5.00 l | Water Added To Fermenter: | 0.00 l |
Volume At Pitching: | 5.00 l | Volume Of Finished Beer: | 5.00 l |
Expected Pre-Boil Gravity: | 1.035 SG | Expected OG: | 1.071 SG |
Expected FG: | 1.017 SG | Apparent Attenuation: | 75.0 % |
Expected ABV: | 7.2 % | Expected ABW: | 5.6 % |
Expected IBU (using Rager): | 71.8 IBU | Expected Color (using Morey): | 6.1 SRM |
BU:GU ratio: | 1.01 | Approx Color: | |
Mash Efficiency: | 52.0 % | ||
Boil Duration: | 90.0 mins | ||
Fermentation Temperature: | 18 degC |
Fermentables |
Ingredient | Amount | % | MCU | When |
German Smoked Malt | 1.500 kg | 83.3 % | 6.3 | In Mash/Steeped |
Extract - Light Dried Malt Extract | 0.300 kg | 16.7 % | 1.5 | Start Of Boil |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
UK Fuggle | 5.4 % | 2 g | 7.2 | Loose Pellet Hops | 60 Min From End |
UK Golding | 8.6 % | 2 g | 11.5 | Loose Pellet Hops | 60 Min From End |
UK Fuggle | 5.4 % | 2 g | 6.7 | Loose Pellet Hops | 50 Min From End |
UK Golding | 8.6 % | 2 g | 10.7 | Loose Pellet Hops | 50 Min From End |
UK Fuggle | 5.4 % | 2 g | 5.7 | Loose Pellet Hops | 40 Min From End |
UK Golding | 8.6 % | 2 g | 9.0 | Loose Pellet Hops | 40 Min From End |
UK Fuggle | 5.4 % | 2 g | 4.0 | Loose Pellet Hops | 30 Min From End |
UK Golding | 8.6 % | 2 g | 6.4 | Loose Pellet Hops | 30 Min From End |
UK Fuggle | 5.4 % | 2 g | 2.5 | Loose Pellet Hops | 20 Min From End |
UK Golding | 8.6 % | 2 g | 3.9 | Loose Pellet Hops | 20 Min From End |
UK Fuggle | 5.4 % | 2 g | 1.6 | Loose Pellet Hops | 10 Min From End |
UK Golding | 8.6 % | 2 g | 2.5 | Loose Pellet Hops | 10 Min From End |
UK Golding | 8.6 % | 2 g | 0.0 | Loose Pellet Hops | At turn off |
UK Fuggle | 5.4 % | 2 g | 0.0 | Loose Pellet Hops | At turn off |
Yeast |
I entered this into the 2011 National Homebrew comp - though I shot myself in the foot by describing it as a Smoked Anglo American IPA, Smoked yes, British Hops and an American Hopping schedule. The IPA part got a bit lost in the mix and the Smoke took over and the judges complained that there wasn't enough hop character. It scored 29 overall. Though, I take it with a pinch of salt - it's one of the smokiest beers I've ever tasted, it's made from almost 100% smoked malt but yet both judges described the smoke as "subtle". Perhaps as a pure smoked beer it would have fared better. Anyway - I love smoked beers and this is a winner in my mind, the bitterness comes through but I agree that it doesn't have the IPA character needed. It's aged really well, and the last bottle was fantastic. Beat of My Drum because of the fantastic Nicola Roberts single which I listened to whilst bottling.