Target Wort Volume Before Boil: | 7.00 l | Actual Wort Volume Before Boil: | 7.00 l |
Target Wort Volume After Boil: | 5.00 l | Actual Wort Volume After Boil: | 5.00 l |
Target Volume Transferred: | 4.00 l | Actual Volume Transferred: | 4.00 l |
Target Volume At Pitching: | 4.00 l | Actual Volume At Pitching: | 4.00 l |
Target Volume Of Finished Beer: | 4.00 l | Actual Volume Of Finished Beer: | 4.00 l |
Target Pre-Boil Gravity: | 1.003 SG | Actual Pre-Boil Gravity: | -No Record- |
Target OG: | 1.041 SG | Actual OG: | -No Record- |
Target FG: | 1.010 SG | Actual FG: | -No Record- |
Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 0.0 % |
Target ABV: | 4.1 % | Actual ABV: | 0.0 % |
Target ABW: | 3.2 % | Actual ABW: | 0.0 % |
Target IBU (using Tinseth): | 43.5 IBU | Actual IBU: | 56.6 IBU |
Target Color (using Morey): | 5.9 SRM | Actual Color: | 5.9 SRM |
Target Mash Efficiency: | 75.0 % | Actual Mash Efficiency: | 0.0 % |
Target Fermentation Temp: | 18 degC | Actual Fermentation Temp: | 18 degC
|
Ingredient | Amount | % | MCU | When |
UK Light Crystal | 0.100 kg | 16.7 % | 5.0 | In Mash/Steeped |
Extract - Light Dried Malt Extract | 0.500 kg | 83.3 % | 2.5 | Start Of Boil |
Variety | Alpha | Amount | IBU | Form | When |
US Cascade | 5.9 % | 6 g | 21.6 | Loose Pellet Hops | 60 Min From End |
US Cascade | 5.9 % | 10 g | 21.8 | Loose Pellet Hops | 20 Min From End |
US Cascade | 5.9 % | 20 g | 0.0 | Loose Pellet Hops | Dry-Hopped |
1056 pitched into 4L
Lower that the Stars (named after the Laika track) was my first attempt at a single hop pale ale. I bought a 9L pan, and liked the idea of using 1 pack of DME for a pale ale, 2 packs for an IPA and 3 packs for DIPA or barley wine. It came out really well - mainly down to the quality of Cascade more than my skills as a brewer. I was fairly agressive with the late hops but if I did it again, I would certainly cut out the 60 minute addition in favour of a larger 20/10 minute addition. Ended up really nice throughout it's life.
No comments:
Post a Comment